MMA Tycoon Game
Bookmarks Help!

HELL'S BALLS NUTRITION (4830)

Name:
HELL'S BALLS NUTRITION
Base:
  London
Owner:
  Chuck W94
500 Weeks:   157 in 498 weeks
7 Day Sales:   133
Hype:  
 
Rank:   3
Gym Partner:
  Berloga
Freakshow Gym
Event Partner:   Canadian Fighting Championship (Grappling)
About Us:
  all legit 160 product
Mailing List:  
News: New product (Sep 15, 2024)
  Just invested $20 mill into our new recovery product HELLACIOUS 160, only had 100 units available for this month but it's on its way.
  View all news
Products on sale

Increase Stamina 160Q

Effects: Increase stamina
Cost: $ 300 for 14 days supply
In Stock: 2771

Buy for:
Purchase Quantity:  


Muscle Bulk 160Q

Effects: Muscle bulk
Cost: $ 300 for 14 days supply
In Stock: 2236

Buy for:
Purchase Quantity:  


Weight Loss 160Q

Effects: Weight Loss
Cost: $ 300 for 14 days supply
In Stock: 2795

Buy for:
Purchase Quantity:  


Weight Gain 160Q

Effects: Weight Gain
Cost: $ 300 for 14 days supply
In Stock: 3069

Buy for:
Purchase Quantity:  


HELLACIOUS 160 Recovery

Effects: Reduce energy loss
Cost: $ 300 for 14 days supply
In Stock: 9670

Buy for:
Purchase Quantity:  


Sponsored fighters

Name
P4P / Record Name P4P / Record
Ivan Kamenev 2525 (15-7-2) Scott Hall 22806 (0-0-0)
Michael Cruz 20826 (11-7-0) Long Wang 5352 (12-9-1)
Gul Dukat 2638 (15-8-1) Shaka Zulu 20395 (13-6-0)
Rickson Hozdic 1914 (10-9-2) Bjørn Helvig 22768 (0-0-0)
John Lee 20825 (14-8-0) Hamish Farquharson 3680 (6-5-0)
Tendren Hlervu 23394 (0-0-0) Jerry Curls 22091 (0-0-0)
Bogdan Kersikov 22139 (1-0-0) Tanner Kyng 1950 (1-0-1)
Stix Itinya 3612 (1-1-0) Rumsfeld Shart 23494 (4-2-0)
Dan Macker 4504 (18-12-1) Charles Eric Cheese 394 (36-17-0)
Helio Gracias 21990 (0-0-0) Seemah Feet 5098 (17-13-0)
Cyrus Ozymandias 5295 (3-0-0) Antonio Maximus Jr 24548 (0-0-0)
Kael Gardener 836 (9-1-0) John McCain 19948 (14-9-0)
Chan Siam 20788 (14-8-0) Excalam Black 3256 (8-8-0)
Hand Solo 23469 (0-0-0) Jackson Hole 23460 (3-3-0)
Jim Marston 24120 (1-0-0) Sergey Makarov 20787 (11-10-1)
Mapuche Matariki 22866 (1-1-0) Hard Core Lilo Fan 3779 (0-0-0)
Bob Le Boulder 3636 (10-0-0) Trip Fontaine 24617 (0-0-0)
Rhett Kline 24543 (1-0-0) John Doe 21290 (10-7-0)
Tyron Scott 5386 (9-5-0) Conald Petersen 21798 (0-0-0)
Ricky Judge 3893 (10-5-0) Binsar Siregar 2910 (7-13-0)
Friedrich August Von Hayek 20706 (13-15-0) Diego Nogueira 2043 (9-8-0)
Olaf Snowstrinski 23328 (0-0-0) Flavio De Rossi 1930 (7-0-0)
Mike Hunt 576 (1-1-0) Alexander Maximus 23352 (0-0-0)
Abu Schaubi 23267 (2-3-0) Ahmad Ibrahim 23465 (0-0-0)
Alexander Borgia 1584 (21-20-1) Dreynos Elvul 2288 (11-8-0)
Robert Kelly 2113 (11-9-0) Koryu Miyagi 20783 (7-5-0)
Adriel Orozco 24457 (0-0-0) White Goodman 1717 (19-9-1)
Denubis Majere 22032 (4-0-0) Tommy Toehold 22523 (0-0-1)
Dani Gerbandi 23160 (0-0-0) Holy Moly 1626 (4-8-0)
Slim Perkins 1404 (6-1-0) Ze Jiurgite 21100 (3-5-0)
Justa Nutz 23264 (0-0-0) Rupert Helenius 287 (21-13-2)
Jamarcus Burroughs 22410 (0-0-0) Ricky Clubber 22607 (0-2-0)
Big Dog Gracie 21219 (12-10-0) Uvele Berendas 23649 (0-0-0)
Barkeep Quark 2711 (10-2-0) Rufino Gracie 1559 (11-3-0)
Odaishah Yasalmibaal 23817 (0-1-0) Braylen Marshall 24629 (1-0-0)
Caio Carvalho 1343 (19-13-0) Colby Taylor 2124 (32-9-2)
Harry Kim 5367 (1-0-0) Niles Standish 3683 (2-2-0)
Katelynn Arby 1982 (10-6-0) Gabriel Cordeira 24887 (0-0-0)
Darragh Fiachna 22175 (10-5-0) Jackson Ramirez 21680 (5-0-0)
Duncan Idaho 1998 (3-3-0) Declan Robinson 23863 (1-0-0)
Pablo Octavio 3303 (12-19-0) Kazuo Takashi 1004 (35-4-0)
Richard Anderson 5165 (9-9-0) Sea Snake 24468 (0-0-0)
Red Hestler 24679 (0-0-0) Scott Dolton 22433 (17-18-0)
Alexander Mesquita 23230 (8-7-0) Steve Fish 2955 (9-7-0)
Huckleberry Finn 3602 (11-12-0) Chance San 23708 (1-3-0)
Saad Sadiq 3368 (6-11-2) Ivan Petrov 19 (27-4-2)
Uncle Abner 22405 (13-21-1) Luke Penn 4941 (1-2-0)
Rolf Ottke 20930 (0-0-0) Moldy Jello 19192 (6-3-0)
Dude McWrestler 1038 (36-15-3) Huell Babineaux 5036 (0-1-0)
Satan Blue 3038 (5-1-0) Yojizo Trismegistus 2952 (3-1-0)
Francisco Ngannou 2275 (3-0-0) Anderson Da Silva 2482 (2-1-0)
Yuri Prochazka 3061 (2-0-0) Android Sixty Five 4101 (2-1-0)
Tio Nuno 1580 (7-4-0) Frederic Gassita 25624 (0-1-0)
Juanito Buffer 3446 (2-0-0) Milton Alves 3420 (2-0-0)
Yoshizo Sakuraba 5284 (0-1-0) Kid Roachman 5079 (0-1-0)
Khadzhimurat Gatsalov 24136 (0-0-0) Ceph Alopodis 20461 (4-3-0)
Frank Andersson 20759 (6-7-0) Dragon Li Chai 21188 (10-9-0)
Shanti Anatta 0 (0-0-0) Jin Yi 0 (19-14-2)
Paddy Mcgillicutty 21677 (9-5-0) Esteban Mondragon 5131 (5-3-0)
Cesare Borgia 21713 (18-11-0) Isaac Vernon 21738 (19-14-2)
Wilhelm Bar 0 (10-13-0) Simon Hedegaard 1832 (38-24-1)
Benjamin Sisko 4964 (13-9-0) Lou Gotch 2915 (18-11-2)
Senger Line 3081 (12-8-1) Tubbs Singleton 2438 (21-16-0)
Billy Riley 3070 (3-6-0) Jack Phillips 2554 (19-16-0)
Hendrix Cabrera 3139 (18-13-1) Kron Gracie 1398 (13-9-0)
Khadem Abdul Karim 3487 (14-7-0) Yakubu Okoroji 5383 (12-14-1)
Khalid Magomedov 2053 (9-5-0) Shane Goble 22619 (1-2-0)
Nero Hardy 3534 (19-17-0) Jisoo Oh 3746 (8-9-0)
Roddy Banner 4773 (7-4-0) Drayden Hozdic 2175 (25-16-0)
Woodie Maykit 3240 (8-10-0) Bulla Marden 23158 (5-2-0)
Ceasar Rules 23140 (2-0-0) Sambo Sam 4587 (15-14-0)
Kent Dew 2251 (10-3-0) Kamil Marek 1066 (16-6-0)
Saul Hunter 2641 (10-9-0) Klaas Jan Tijhoff 831 (14-6-0)
Thom Thumb 0 (0-0-0) Valeri Vakhvakhishvili 23569 (1-3-0)
Julián Cicerón 23601 (1-0-0) Mark Norman 1147 (6-4-1)
Bernardo Belmiro 23955 (2-4-0) Sardon Heliogabale 21368 (1-0-0)
Walon Green 23987 (0-2-0) Zé Jiurgite 1977 (8-8-0)
Helio Karelin 24274 (0-5-0) Magnus Herlin 24331 (0-0-0)
Grapple Moley 0 (0-0-0) Aron George 24529 (0-1-0)
Staff
OwnerChuck W94

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 934
Total users: 41971
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (934)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast