MMA Tycoon Game
Bookmarks Help!

HELL'S BALLS NUTRITION (4830)

Name:
HELL'S BALLS NUTRITION
Base:
  London
Owner:
  Chuck W94
500 Weeks:   157 in 498 weeks
7 Day Sales:   30
Hype:  
 
Rank:   3
Gym Partner:
  Berloga
Freakshow Gym
Event Partner:   Canadian Fighting Championship (Grappling)
About Us:
  all legit 160 product
Mailing List:  
News: New product (Sep 15, 2024)
  Just invested $20 mill into our new recovery product HELLACIOUS 160, only had 100 units available for this month but it's on its way.
  View all news
Products on sale

Increase Stamina 160Q

Effects: Increase stamina
Cost: $ 300 for 14 days supply
In Stock: 2774

Buy for:
Purchase Quantity:  


Muscle Bulk 160Q

Effects: Muscle bulk
Cost: $ 300 for 14 days supply
In Stock: 2244

Buy for:
Purchase Quantity:  


Weight Loss 160Q

Effects: Weight Loss
Cost: $ 300 for 14 days supply
In Stock: 2795

Buy for:
Purchase Quantity:  


Weight Gain 160Q

Effects: Weight Gain
Cost: $ 300 for 14 days supply
In Stock: 3069

Buy for:
Purchase Quantity:  


HELLACIOUS 160 Recovery

Effects: Reduce energy loss
Cost: $ 300 for 14 days supply
In Stock: 9787

Buy for:
Purchase Quantity:  


Sponsored fighters

Name
P4P / Record Name P4P / Record
Ivan Kamenev 2543 (15-7-2) Scott Hall 22853 (0-0-0)
Michael Cruz 20867 (11-7-0) Long Wang 5378 (12-9-1)
Gul Dukat 2625 (15-8-1) Shaka Zulu 20436 (13-6-0)
Rickson Hozdic 1937 (10-9-2) Bjørn Helvig 22815 (0-0-0)
John Lee 20866 (14-8-0) Hamish Farquharson 3735 (6-5-0)
Tendren Hlervu 23442 (0-0-0) Jerry Curls 22133 (0-0-0)
Bogdan Kersikov 22181 (1-0-0) Tanner Kyng 1970 (1-0-1)
Stix Itinya 3628 (1-1-0) Rumsfeld Shart 23541 (4-2-0)
Dan Macker 4566 (18-12-1) Charles Eric Cheese 391 (36-17-0)
Helio Gracias 22033 (0-0-0) Seemah Feet 5076 (17-13-0)
Cyrus Ozymandias 5327 (3-0-0) Antonio Maximus Jr 24598 (0-0-0)
Kael Gardener 843 (9-1-0) John McCain 19989 (14-9-0)
Chan Siam 20829 (14-8-0) Excalam Black 3284 (8-8-0)
Hand Solo 23516 (0-0-0) Jackson Hole 23507 (3-3-0)
Jim Marston 24168 (1-0-0) Sergey Makarov 20828 (11-10-1)
Mapuche Matariki 22913 (1-1-0) Hard Core Lilo Fan 3831 (0-0-0)
Bob Le Boulder 3672 (10-0-0) Trip Fontaine 24666 (0-0-0)
Rhett Kline 24593 (1-0-0) John Doe 21333 (10-7-0)
Tyron Scott 5427 (9-5-0) Conald Petersen 21841 (0-0-0)
Ricky Judge 3911 (10-5-0) Binsar Siregar 2917 (7-13-0)
Friedrich August Von Hayek 20747 (13-15-0) Diego Nogueira 2080 (9-8-0)
Olaf Snowstrinski 23376 (0-0-0) Flavio De Rossi 1954 (7-0-0)
Mike Hunt 580 (1-1-0) Alexander Maximus 23400 (0-0-0)
Abu Schaubi 23315 (2-3-0) Ahmad Ibrahim 23512 (0-0-0)
Alexander Borgia 1602 (21-20-1) Dreynos Elvul 2325 (11-8-0)
Robert Kelly 2133 (11-9-0) Koryu Miyagi 20824 (7-5-0)
Adriel Orozco 24506 (0-0-0) White Goodman 1728 (19-9-1)
Denubis Majere 22074 (4-0-0) Tommy Toehold 22569 (0-0-1)
Dani Gerbandi 23207 (0-0-0) Holy Moly 1638 (4-8-0)
Slim Perkins 1426 (6-1-0) Ze Jiurgite 21142 (3-5-0)
Justa Nutz 23312 (0-0-0) Rupert Helenius 291 (21-13-2)
Jamarcus Burroughs 22455 (0-0-0) Ricky Clubber 22653 (0-2-0)
Big Dog Gracie 21262 (12-10-0) Uvele Berendas 23697 (0-0-0)
Barkeep Quark 2701 (10-2-0) Rufino Gracie 1581 (11-3-0)
Odaishah Yasalmibaal 23866 (0-1-0) Braylen Marshall 24678 (1-0-0)
Caio Carvalho 1320 (19-13-0) Colby Taylor 2147 (32-9-2)
Harry Kim 5400 (1-0-0) Niles Standish 3721 (2-2-0)
Katelynn Arby 2002 (10-6-0) Gabriel Cordeira 24943 (0-0-0)
Darragh Fiachna 22217 (10-5-0) Jackson Ramirez 21722 (5-0-0)
Duncan Idaho 2007 (3-3-0) Declan Robinson 23912 (1-0-0)
Pablo Octavio 3305 (12-19-0) Kazuo Takashi 1016 (35-4-0)
Richard Anderson 5203 (9-9-0) Sea Snake 24517 (0-0-0)
Red Hestler 24729 (0-0-0) Scott Dolton 22478 (17-18-0)
Alexander Mesquita 23278 (8-7-0) Steve Fish 2958 (9-7-0)
Huckleberry Finn 3637 (11-12-0) Chance San 23756 (1-3-0)
Saad Sadiq 3406 (6-11-2) Ivan Petrov 19 (27-4-2)
Uncle Abner 22450 (13-21-1) Luke Penn 4963 (1-2-0)
Rolf Ottke 20971 (0-0-0) Moldy Jello 19233 (6-3-0)
Dude McWrestler 1042 (36-15-3) Huell Babineaux 5000 (0-1-0)
Satan Blue 3032 (5-1-0) Yojizo Trismegistus 2929 (3-1-0)
Francisco Ngannou 2258 (3-0-0) Anderson Da Silva 2461 (2-1-0)
Yuri Prochazka 3053 (2-0-0) Android Sixty Five 3915 (2-1-0)
Tio Nuno 1553 (7-4-0) Frederic Gassita 25682 (0-1-0)
Juanito Buffer 3450 (2-0-0) Milton Alves 3423 (2-0-0)
Yoshizo Sakuraba 5273 (0-1-0) Kid Roachman 5056 (0-1-0)
Khadzhimurat Gatsalov 24184 (0-0-0) Ceph Alopodis 20502 (4-3-0)
Frank Andersson 20800 (6-7-0) Dragon Li Chai 21231 (10-9-0)
Shanti Anatta 0 (0-0-0) Jin Yi 0 (19-14-2)
Paddy Mcgillicutty 21719 (9-5-0) Esteban Mondragon 5158 (5-3-0)
Cesare Borgia 21756 (18-11-0) Isaac Vernon 21781 (19-14-2)
Wilhelm Bar 0 (10-13-0) Simon Hedegaard 1807 (38-24-1)
Benjamin Sisko 4991 (13-9-0) Lou Gotch 2887 (18-11-2)
Senger Line 3111 (12-8-1) Tubbs Singleton 2449 (21-16-0)
Billy Riley 3091 (3-6-0) Jack Phillips 2535 (19-16-0)
Hendrix Cabrera 3174 (18-13-1) Kron Gracie 1408 (13-9-0)
Khadem Abdul Karim 3532 (14-7-0) Yakubu Okoroji 5414 (12-14-1)
Khalid Magomedov 2085 (9-5-0) Shane Goble 22665 (1-2-0)
Nero Hardy 3575 (19-17-0) Jisoo Oh 3791 (8-9-0)
Roddy Banner 4784 (7-4-0) Drayden Hozdic 2202 (25-16-0)
Woodie Maykit 3276 (8-10-0) Bulla Marden 23205 (5-2-0)
Ceasar Rules 23187 (2-0-0) Sambo Sam 4618 (15-14-0)
Kent Dew 2285 (10-3-0) Kamil Marek 1065 (16-6-0)
Saul Hunter 2666 (10-9-0) Klaas Jan Tijhoff 833 (14-6-0)
Thom Thumb 0 (0-0-0) Valeri Vakhvakhishvili 23617 (1-3-0)
Julián Cicerón 23649 (1-0-0) Mark Norman 1141 (6-4-1)
Bernardo Belmiro 24003 (2-4-0) Sardon Heliogabale 21411 (1-0-0)
Walon Green 24035 (0-2-0) Zé Jiurgite 1951 (8-8-0)
Helio Karelin 24322 (0-5-0) Magnus Herlin 24379 (0-0-0)
Grapple Moley 24390 (0-0-0) Aron George 24579 (0-1-0)
Staff
OwnerChuck W94

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 929
Total users: 41960
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (929)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast