MMA Tycoon Game
  Help!

Pyramid - Division 7, League 164

Division: League:  
  Manager Fights W D L Finishes Opp Hype Bonus Points Adj Points
1. Lohan 1x1 Upcoming Fights 0 0 0 0 0 0 0 0 0
2. Antonio Ferreira Upcoming Fights 0 0 0 0 0 0 0 0 0
3. Sinister Bandz Upcoming Fights 0 0 0 0 0 0 0 0 0
4. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
5. Jackson Lawrence Upcoming Fights 0 0 0 0 0 0 0 0 0
6. (Deleted) 0 0 0 0 0 0 0 0 0
7. Steve Marsh Upcoming Fights 0 0 0 0 0 0 0 0 0
8. (Deleted) 0 0 0 0 0 0 0 0 0
9. MMA INVESTOR Upcoming Fights 0 0 0 0 0 0 0 0 0
10. Marcus Lucifer Upcoming Fights 0 0 0 0 0 0 0 0 0
11. (Deleted) 0 0 0 0 0 0 0 0 0
12. Cortez Powers Upcoming Fights 0 0 0 0 0 0 0 0 0
13. Kabau Ronin Upcoming Fights 0 0 0 0 0 0 0 0 0
14. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
15. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
16. (Deleted) 0 0 0 0 0 0 0 0 0
17. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
18. Impressive One Upcoming Fights 0 0 0 0 0 0 0 0 0
19. Darren Petty Upcoming Fights 0 0 0 0 0 0 0 0 0
20. (Deleted) 0 0 0 0 0 0 0 0 0
21. Boss Knuckles Upcoming Fights 0 0 0 0 0 0 0 0 0
22. Azman Ahmed Upcoming Fights 0 0 0 0 0 0 0 0 0
23. Teezy LueManagement Upcoming Fights 0 0 0 0 0 0 0 0 0
24. (Deleted) 0 0 0 0 0 0 0 0 0
25. Jeffrey Ford Upcoming Fights 0 0 0 0 0 0 0 0 0
26. Abdulmanap Nurmagomedov Upcoming Fights 0 0 0 0 0 0 0 0 0
27. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
28. Rama Tukon Upcoming Fights 0 0 0 0 0 0 0 0 0
29. Arudjiev Muhammad Upcoming Fights 0 0 0 0 0 0 0 0 0
30. (Deleted) 0 0 0 0 0 0 0 0 0
31. Joseph Strickland Upcoming Fights 0 0 0 0 0 0 0 0 0
32. (Deleted) 0 0 0 0 0 0 0 0 0
33. Hugh Mungus Upcoming Fights 0 0 0 0 0 0 0 0 0
34. Michael Lee Upcoming Fights 0 0 0 0 0 0 0 0 0
35. Eugene Tillman Upcoming Fights 0 0 0 0 0 0 0 0 0
36. (Deleted) 0 0 0 0 0 0 0 0 0
37. (Deleted) 0 0 0 0 0 0 0 0 0
38. Allen Nash Upcoming Fights 0 0 0 0 0 0 0 0 0
39. (Deleted) 0 0 0 0 0 0 0 0 0
40. (Deleted) 0 0 0 0 0 0 0 0 0
41. (Deleted) 0 0 0 0 0 0 0 0 0
42. Rudy Hikaro Upcoming Fights 0 0 0 0 0 0 0 0 0
43. Barak Meyouhas Upcoming Fights 0 0 0 0 0 0 0 0 0
44. (Deleted) 0 0 0 0 0 0 0 0 0
45. (Deleted) 0 0 0 0 0 0 0 0 0
46. Mitchel Kramer Upcoming Fights 0 0 0 0 0 0 0 0 0
47. (Deleted) 0 0 0 0 0 0 0 0 0
48. (Deleted) 0 0 0 0 0 0 0 0 0
49. Tony Rodrigues Upcoming Fights 0 0 0 0 0 0 0 0 0
50. (Deleted) 0 0 0 0 0 0 0 0 0
51. Jackson Franklin Upcoming Fights 0 0 0 0 0 0 0 0 0
52. Jon Williams Upcoming Fights 0 0 0 0 0 0 0 0 0
53. Ruwaid Baloch Upcoming Fights 0 0 0 0 0 0 0 0 0
54. Day Man Upcoming Fights 0 0 0 0 0 0 0 0 0
55. Drockdman D Upcoming Fights 0 0 0 0 0 0 0 0 0
56. Balli Balli Upcoming Fights 0 0 0 0 0 0 0 0 0
57. Luciano Silva Upcoming Fights 0 0 0 0 0 0 0 0 0
58. Anthony William Upcoming Fights 0 0 0 0 0 0 0 0 0
59. Mot Kar Upcoming Fights 0 0 0 0 0 0 0 0 0
60. Jacob Takesky Upcoming Fights 0 0 0 0 0 0 0 0 0
61. Mercilus One Upcoming Fights 0 0 0 0 0 0 0 0 0
62. Elton Karabo Upcoming Fights 0 0 0 0 0 0 0 0 0
63. Gregory Mars Upcoming Fights 0 0 0 0 0 0 0 0 0
64. Geoffrey Momoima Upcoming Fights 0 0 0 0 0 0 0 0 0
65. Magic Mike Upcoming Fights 0 0 0 0 0 0 0 0 0
66. Marty Blackburn Upcoming Fights 0 0 0 0 0 0 0 0 0
67. Santiago Kim Upcoming Fights 0 0 0 0 0 0 0 0 0
68. (Deleted) 0 0 0 0 0 0 0 0 0

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 8 points bonus, down to 1 point for the worst.
Adjusted Points - adjusted to average points per 8 fights, if you have more than 8 fights.
Top manager promoted (plus some best place runners up, over the whole of that Division level).
Bottom 3 relegated (except in division 7).

Promoted Last Season
Andy Smith. Luc Ky.

Division Chat
Comment :
   

No posts

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 928
Total users: 41986
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (928)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast
UFC Betting Tips MMA Statistics