MMA Tycoon Game
  Help!

Pyramid - Division 7, League 148

Division: League:  
  Manager Fights W D L Finishes Opp Hype Bonus Points Adj Points
1. Alex Diaz Upcoming Fights 0 0 0 0 0 0 0 0 0
2. Crazy MMA Upcoming Fights 0 0 0 0 0 0 0 0 0
3. Jampponen Upcoming Fights 0 0 0 0 0 0 0 0 0
4. Hanzo Hasashi Upcoming Fights 0 0 0 0 0 0 0 0 0
5. Grayson Darke Upcoming Fights 0 0 0 0 0 0 0 0 0
6. Felipe Flores Upcoming Fights 0 0 0 0 0 0 0 0 0
7. Embus Tero Upcoming Fights 0 0 0 0 0 0 0 0 0
8. Tad Pole Upcoming Fights 0 0 0 0 0 0 0 0 0
9. (Deleted) 0 0 0 0 0 0 0 0 0
10. Pexi Mahlanen Upcoming Fights 0 0 0 0 0 0 0 0 0
11. Justin Avery Mancia Upcoming Fights 0 0 0 0 0 0 0 0 0
12. Efren William Upcoming Fights 0 0 0 0 0 0 0 0 0
13. UGK Upcoming Fights 0 0 0 0 0 0 0 0 0
14. Javier Lopez Upcoming Fights 0 0 0 0 0 0 0 0 0
15. Jay Kodak Upcoming Fights 0 0 0 0 0 0 0 0 0
16. THE handicapped handicapper Upcoming Fights 0 0 0 0 0 0 0 0 0
17. (Deleted) 0 0 0 0 0 0 0 0 0
18. Dion Toy Upcoming Fights 0 0 0 0 0 0 0 0 0
19. Hudson Bolt Upcoming Fights 0 0 0 0 0 0 0 0 0
20. (Deleted) 0 0 0 0 0 0 0 0 0
21. Roman Reigns Upcoming Fights 0 0 0 0 0 0 0 0 0
22. Butt Hole Upcoming Fights 0 0 0 0 0 0 0 0 0
23. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
24. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
25. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
26. Pablo Escobar Upcoming Fights 0 0 0 0 0 0 0 0 0
27. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
28. Tobias Omicron Upcoming Fights 0 0 0 0 0 0 0 0 0
29. Jussie Jones Upcoming Fights 0 0 0 0 0 0 0 0 0
30. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
31. Vincert Mcman Upcoming Fights 0 0 0 0 0 0 0 0 0
32. bowse Upcoming Fights 0 0 0 0 0 0 0 0 0
33. (Deleted) 0 0 0 0 0 0 0 0 0
34. Salim Magomedov Upcoming Fights 0 0 0 0 0 0 0 0 0
35. Gregor McConor Upcoming Fights 0 0 0 0 0 0 0 0 0
36. (Deleted) 0 0 0 0 0 0 0 0 0
37. Marcin Green Upcoming Fights 0 0 0 0 0 0 0 0 0
38. (Deleted) 0 0 0 0 0 0 0 0 0
39. (Deleted) 0 0 0 0 0 0 0 0 0
40. (Deleted) 0 0 0 0 0 0 0 0 0
41. Juan Michael Upcoming Fights 0 0 0 0 0 0 0 0 0
42. (Deleted) 0 0 0 0 0 0 0 0 0
43. Maria B. Ando Upcoming Fights 0 0 0 0 0 0 0 0 0
44. Robert Burgess Upcoming Fights 0 0 0 0 0 0 0 0 0
45. (Deleted) 0 0 0 0 0 0 0 0 0
46. (Deleted) 0 0 0 0 0 0 0 0 0
47. (Deleted) 0 0 0 0 0 0 0 0 0
48. (Deleted) 0 0 0 0 0 0 0 0 0
49. (Deleted) 0 0 0 0 0 0 0 0 0
50. (Deleted) 0 0 0 0 0 0 0 0 0
51. Bill Longfield Upcoming Fights 0 0 0 0 0 0 0 0 0
52. Igor Strus Upcoming Fights 0 0 0 0 0 0 0 0 0
53. Tomas Empty Upcoming Fights 0 0 0 0 0 0 0 0 0
54. Billy Bull Upcoming Fights 0 0 0 0 0 0 0 0 0
55. Tespa Kirby Upcoming Fights 0 0 0 0 0 0 0 0 0
56. (Deleted) 0 0 0 0 0 0 0 0 0
57. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
58. Joe Snitsky Upcoming Fights 0 0 0 0 0 0 0 0 0
59. Elzavir Ozric Upcoming Fights 0 0 0 0 0 0 0 0 0
60. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
61. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
62. (Deleted) 0 0 0 0 0 0 0 0 0
63. Rafael Hayes Upcoming Fights 0 0 0 0 0 0 0 0 0
64. Serios Svart Upcoming Fights 0 0 0 0 0 0 0 0 0
65. (Deleted) 0 0 0 0 0 0 0 0 0
66. MMA Picker Upcoming Fights 0 0 0 0 0 0 0 0 0
67. Gaetano Fischioni Upcoming Fights 0 0 0 0 0 0 0 0 0
68. (Deleted) 0 0 0 0 0 0 0 0 0

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 8 points bonus, down to 1 point for the worst.
Adjusted Points - adjusted to average points per 8 fights, if you have more than 8 fights.
Top manager promoted (plus some best place runners up, over the whole of that Division level).
Bottom 3 relegated (except in division 7).

Promoted Last Season
Hadi Kurniawan.

Division Chat
Comment :
   

No posts

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 923
Total users: 41988
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (923)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast