MMA Tycoon Game
Bookmarks Help!

ELITE Exclusive Nutrition - True 160Q + Laundry (7626)

Name:
ELITE Exclusive Nutrition - True 160Q + Laundry
Base:
  New York
Website:
Proof of 160 Quality
Owner:
  Panic Anabolic
500 Weeks:   11 in 18 weeks
7 Day Sales:   332
Hype:  
 
Rank:   2
Gym Partner:
  Elite Exclusive Fight Prep
Fighter Factory
Event Partner:   Combat Kration
About Us:
  What you see is what you get. All supplements contain the quality printed on the label.
Mailing List:  
News: ELITE Research & Purity (May 24, 2025)
  Join our mailing list by clicking the box above! We do weekly product giveaways for subscribers!!

Research and Purity
Black Label Energy - 8 Million Dollars - SOLD OUT
Red Label Energy - 3.5 Million Dollars - SOLD OUT
Red Label Muscle - 4.5 Million Dollars

True 160 does not exist. 170 does not exist. 159.9 is the highest the game will allow and it is what you get from ELITE. Most companies call anything above 159.5 a 160 product.

ELITE is the most legit 160 at 159.92.
ELITE Muscle is a powerful 159.84

Please see the Quality Assurance link at the top of the page for proof of quality.

*Contact Panic Anabolic for money laundering services*
  View all news
Products on sale

ELITE Black Label Energy XR 160+ (59.92)

Effects: Reduce energy loss
Cost: $ 125 for 14 days supply
In Stock: 2875

Buy for:
Purchase Quantity:  


ELITE Red Label Muscle 160 (59.84)

Effects: Muscle bulk
Cost: $ 95 for 14 days supply
In Stock: 414

Buy for:
Purchase Quantity:  


Sponsored fighters

Name
P4P / Record Name P4P / Record
Harry McQuirre 0 (36-21-0) Mac Anudo 2366 (29-18-1)
Milo Wilkinson 4205 (1-2-0) Carlo Bates 3769 (0-2-0)
Markus Rojas 2968 (0-0-0) Kenji Ito 2295 (3-1-0)
Lyo Yoshida 0 (2-1-0) Ren Okimoto 1052 (6-1-0)
Sota Endo 548 (6-2-0) Adrianus Aaldenberg 1804 (3-0-0)
Damarion Targaryen 0 (0-1-0) Guo Wang 0 (2-1-0)
Jack Washington 22877 (0-4-0) Maxi Hernandez 2371 (8-8-1)
Immagunna Filerup 23303 (0-5-0) Victor Cruz 2126 (3-1-0)
Ducky Bones 0 (2-3-0) Fluffy Bear 2770 (4-1-0)
Trent Clay 3559 (1-1-0) Humberto Moreno 1251 (3-0-0)
Fritz Gertman 5173 (1-1-0) Rickity Crickity 1169 (4-1-0)
Virag Kristof 1308 (14-11-1) Suriyan Sitsongrit 98 (23-14-0)
Alex New World 880 (6-1-0) Gip Buster 852 (4-0-0)
Rohan Benitez 1073 (4-1-0) Juice Frehley 4807 (4-7-0)
Dimebag Abbot 3642 (5-7-0) Tout Petit Gigante 124 (18-0-0)
Kouassi Fofano 1085 (11-2-0) Max Wolfe 856 (6-0-0)
Brayden Smith 3302 (4-3-0) Moussa Dje 2250 (9-6-0)
Ali Farooq 0 (4-1-0) Angelo Martinez 1022 (12-3-0)
Samuel Oliveira 3024 (4-2-0) Zechariah Li 2457 (2-1-0)
Thalys Soares 1563 (6-2-0) King Dong 0 (1-1-0)
Felix Ilyanovich 4736 (0-1-0) Larrius Varro 4468 (0-0-0)
Jaden McCarty 0 (0-1-0) Power Bottom 822 (4-0-0)
Jack Sullivan 1217 (30-10-0) Akira Sato 633 (9-3-0)
Dragomir Ditchev 1364 (6-3-0) Emil Zetterberg 3075 (5-4-0)
Bruno Eriksson 493 (8-3-0) Tallahassee Sation 2260 (5-1-0)
Donny Lyle 0 (4-5-0) Jairo Anderson 4970 (2-0-0)
Pensacola Sation 2187 (2-1-0) Big Boom Boom 3663 (1-3-0)
Go Kaneko 1447 (3-0-0) Hany Mukhtar 0 (0-3-0)
Andriy Lenkov 1274 (5-1-0) Danny Sitsongrit 712 (21-16-4)
Magomed Sitsongrit 3127 (21-16-1) Floyd Gayweather 1465 (25-9-0)
Wood Chuck 71 (20-4-0) Jacques Bonaparte 774 (22-17-0)
Barack Obaminator 0 (51-29-0) Ze Pequeno 2050 (4-1-0)
Zacharias Sabel 1416 (11-13-1) Bruce Hardman 1255 (12-10-0)
Bobo Valdenius 551 (12-8-1) Max Wahlstroem 873 (6-6-0)
Eliss Grov 489 (7-4-0) Lars Elofsson 881 (12-10-0)
Jeremy Arnason 1556 (22-11-1) Shane Fergusson 97 (20-12-0)
Zayden Ahmad 328 (17-10-1) Kim Jones 855 (23-11-0)
John Paul 1077 (17-13-0) Violent Femme 626 (39-19-0)
Jesse Pinkman 629 (28-10-1) Ivica Jokic 1613 (7-0-0)
Micah Udogie 3130 (5-0-0) Lukas Doncis 2174 (4-1-0)
Tony Robbins 1649 (6-0-0) Matt McDonalds 457 (9-1-0)
Roberto Rivero 2030 (6-0-0) Luca Li Citra 156 (15-8-0)
Luka Son 1718 (8-3-1) Repa Pulkkinen 1321 (7-1-0)
Charles Mesquita 290 (27-16-1) Asher Ax 0 (4-10-0)
Nick Mcdonald 2027 (8-5-0) Danny Dirk 0 (3-3-0)
Slade Hodge 2574 (3-3-0) Logan Potters 0 (0-0-1)
Paval Petrovic 0 (1-2-0) Yasol Kim 2850 (45-27-1)
Bobojo Makoba 1144 (18-10-0) Jesse Thomas Babcock 233 (32-13-0)
Robert Kelly 2116 (11-9-0) Alain Braque 140 (8-0-0)
Paul Eclaro 224 (26-11-0) Adrian Rose 179 (30-13-2)
Grimmjow Jaegerjaquez 414 (39-23-0) Hobo Garrincha 418 (34-15-3)
Vlad Tepes lV 411 (24-18-1) Charles Barkley 764 (11-8-0)
Alexander Zass 134 (13-2-0) Block Obama 1815 (6-3-0)
Alexander Lebedev 2307 (4-2-0) Veigar Kujawski 22670 (7-9-0)
Stefan Soderberg 5433 (5-5-0) Bart Detweiler 697 (15-8-0)
Jesus Christ 922 (15-8-0) King Kong 1037 (14-7-0)
Edmond Dantes 1366 (11-7-0) Cain Velasquez 595 (12-4-0)
Ippo Makunouchi 461 (9-2-0) Bradley Rainey 1659 (18-13-0)
Russ Simons 0 (21-15-0) Cameron Flynn 857 (11-1-0)
Fran Stalinovskovichdaviddivitchski 315 (24-12-0) Jimmy McGee 753 (9-5-0)
Nestor Makhno 704 (12-11-0) Serwacy Smolarek 267 (18-8-0)
Don Cortez 1979 (26-19-1) Bryson Whitehead 916 (8-1-1)
Rowan Duran 1148 (5-1-0) Huolilong Li 1549 (6-2-0)
Joao Miyao 742 (6-2-0) Ciro Tavernelli 1284 (7-3-0)
Mike Hanson 1511 (6-3-0) Lorenz Blackwater 1395 (21-13-0)
Nathan Sanford 2677 (4-4-0) Peter Okropir 2331 (6-7-0)
Harrison Rose 1393 (7-5-0) Roy Hunter 3482 (3-4-0)
Juanito De La Cruz 971 (7-0-0) Jordan Carrillo 1878 (4-2-0)
Drew Hill 4625 (0-1-0) Jamarcus Browning 2130 (3-4-0)
Dennis Zhang 5478 (1-0-0) Arsi Kuja 1540 (7-2-0)
Walter Gun 747 (6-0-0) Zack Jackson 24219 (3-0-0)
Murad Magomedov 2703 (2-0-0) Miles Morales 1689 (4-0-1)
Divine Bald One 0 (2-1-0) Hrvoje Palmotic 1968 (25-20-0)
Werewolf Night 1162 (19-11-0) Gigi Woerner 421 (23-14-0)
Artemis Rhodes 472 (18-7-0) Giorgi Gorgodze 1969 (8-7-1)
Amory Ludovika 0 (1-1-0) Viktor Sokolov 1099 (4-0-0)
Pernell Jenkins 1215 (4-0-0) Jay Reepo 164 (29-13-0)
Phil St. Georges 683 (15-7-0) Daniel Spong 564 (27-22-0)
Roberto Heredia 913 (11-3-0) McGregor Lee 804 (6-2-0)
Kron Diego 3084 (8-4-0) Gunnar Murphy 3402 (18-6-0)
Islim Makhmud 14 (13-0-0) Pedro Neto 748 (9-3-0)
Meglona Doume 1818 (5-0-0) Jerry Kerl 1711 (4-1-0)
Jake Rodrigues 223 (18-11-2) Ispa Mferi 671 (11-6-0)
Smo Smo 1181 (4-0-0) Iso Paa 2682 (28-21-1)
Richard Mesquita 20 (32-12-0) Darius Ghetea 45 (23-10-2)
Leonid Zakharov 1422 (25-23-0) Domingos Henriques 1260 (3-1-0)
Lucas Vargas 2238 (2-1-0) Davion Prince 0 (1-1-0)
Sam Odom 1957 (3-0-0) Tally Whacker 2077 (2-1-0)
Rex Amwano 953 (7-3-0) Charles Da Bronx 1557 (3-0-0)
Jack Dempsey 1311 (2-0-0) Brian Blessed 1931 (5-0-0)
Los Angeles 2796 (1-0-0) Jian Zhao 2642 (26-19-3)
Vege Pihvi 3208 (1-0-0) Baki Hanma 3375 (3-2-0)
Magomed Pereira 1869 (2-0-0) Alfred Mcbride 1507 (2-1-0)
Mickey McKinley 703 (5-0-0) Liquid Fart 24637 (8-5-1)
Charles Gracie 1188 (4-0-0) David Alvarado 1134 (5-0-0)
Msck Jella Daddalena 1374 (3-0-0) Eugene Park 1328 (3-0-0)
Staff
OwnerPanic Anabolic

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 922
Total users: 41891
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (922)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast