MMA Tycoon Game
  Help!

Countries' Rankings Table

  Country Mgrs Fights W D L Finish Opp Hype Bonus Points Adj Points
1. Japan Japan 5 27 19 1 7 11 144 26 95 95
2. Scotland Scotland 3 23 19 0 4 11 136 25 93 93
3. Serbia Serbia 5 33 23 0 10 11 75 20 100 93
4. China China Asia Winner Last Month 4 32 22 0 10 13 42 13 92 87
5. New Zealand New Zealand Overall Winner Last Month Oceania Winner Last Month 8 41 25 0 16 6 114 24 105 83
6. United Kingdom United Kingdom 38 202 121 1 80 32 96 22 418 81
7. Finland Finland 13 107 60 2 45 12 118 24 218 78
8. Russia Russia Europe Winner Last Month 16 91 53 0 38 7 109 23 189 78
9. Sweden Sweden 8 82 42 2 38 11 110 23 162 74
10. Australia Australia 15 151 80 2 69 5 103 23 270 72
11. England England 13 118 63 0 55 13 80 20 222 72
12. Brazil Brazil South America Winner Last Month 27 119 62 0 57 5 92 22 213 70
13. France France 5 28 14 1 13 2 125 25 70 70
14. United States United States 117 706 367 6 333 38 86 21 1166 70
15. Canada Canada North America Winner Last Month 31 320 155 2 163 4 118 24 495 68
16. Mexico Mexico 11 34 18 0 16 2 51 16 72 66
17. Italy Italy 7 23 14 0 9 3 60 18 63 63
18. Ireland Ireland 8 38 18 0 20 -5 84 21 70 59
19. Thailand Thailand 1 13 9 0 4 5 196 26 58 58
20. Hong Kong Hong Kong 1 15 13 0 2 6 39 13 58 58
21. Germany Germany 8 55 23 0 32 -10 92 22 81 54
22. Indonesia Indonesia 5 18 10 0 8 -2 161 26 54 54
23. South Africa South Africa Africa Winner Last Month 11 29 12 0 17 -3 51 16 49 49
24. Albania Albania 4 31 12 0 19 -8 72 20 48 47
25. Romania Romania 2 12 7 0 5 1 124 25 47 47
26. Austria Austria 2 10 6 0 4 2 151 26 46 46
27. Hungary Hungary 5 20 9 0 11 -3 96 22 46 46
28. Burkina Faso Burkina Faso 1 15 7 0 8 -1 118 24 44 44
29. Cape Verde Cape Verde 1 10 7 0 3 4 62 19 44 44
30. South Korea South Korea 5 34 14 0 20 -10 48 15 47 43
31. Croatia Croatia 2 9 5 0 4 1 135 25 41 41
32. Samoa Samoa 1 31 12 0 19 -13 57 18 41 40
33. Czech Republic Czech Republic 2 17 7 0 10 -6 88 21 36 36
34. Liberia Liberia 1 3 3 0 0 0 330 27 36 36
35. Latvia Latvia 2 7 4 0 3 1 90 22 35 35
36. Tuvalu Tuvalu 1 6 4 0 2 2 84 21 35 35
37. Denmark Denmark 3 22 7 0 15 -10 99 23 34 34
38. Poland Poland 16 95 29 0 66 -38 64 19 68 34
39. Argentina Argentina 5 17 6 0 11 0 48 15 33 33
40. Colombia Colombia 2 14 7 0 7 2 29 10 33 33
41. Spain Spain 9 20 7 0 13 -4 49 16 33 33
42. Angola Angola 2 5 3 0 2 2 88 21 32 32
43. Georgia Georgia 4 14 8 0 6 -1 29 9 32 32
44. Palestinian State Palestinian State 2 21 7 0 14 -6 54 17 32 32
45. Turkmenistan Turkmenistan 1 5 1 1 3 1 214 27 32 32
46. Cameroon Cameroon 1 6 5 0 1 4 33 12 31 31
47. Nigeria Nigeria 1 2 2 0 0 2 101 23 31 31
48. Cuba Cuba 1 4 3 0 1 1 78 20 30 30
49. Belgium Belgium 2 5 5 0 0 2 38 12 29 29
50. Netherlands Netherlands 5 14 5 0 9 -4 58 18 29 29
51. Barbados Barbados 1 3 3 0 0 1 58 18 28 28
52. Greece Greece 3 6 4 0 2 1 48 15 28 28
53. Norway Norway 1 3 3 0 0 3 51 16 28 28
54. Kazakhstan Kazakhstan 1 2 1 0 1 -1 128 25 27 27
55. Cyprus Cyprus 1 1 0 0 1 0 168 26 26 26
56. Lebanon Lebanon 1 3 2 0 1 1 66 19 26 26
57. Guinea-Bissau Guinea-Bissau 1 4 2 0 2 2 53 17 25 25
58. Philippines Philippines 22 123 25 0 98 -50 68 19 44 25
59. Guatemala Guatemala 0 6 3 0 3 0 46 15 24 24
60. Israel Israel 2 5 1 0 4 -3 110 24 24 24
61. Estonia Estonia 1 4 2 0 2 0 53 17 23 23
62. Brunei Darussalam Brunei Darussalam 2 7 3 0 4 -1 43 13 21 21
63. Luxembourg Luxembourg 2 14 4 0 10 -3 37 12 21 21
64. Monaco Monaco 1 2 2 0 0 1 46 14 21 21
65. Iceland Iceland 1 3 2 0 1 0 44 14 20 20
66. Myanmar Myanmar 1 4 2 0 2 1 43 13 20 20
67. Qatar Qatar 1 5 1 0 4 -3 76 20 20 20
68. Bahamas Bahamas 1 5 1 0 4 -3 67 19 19 19
69. Comoros Comoros 1 3 2 0 1 1 35 12 19 19
70. Marshall Islands Marshall Islands 0 6 2 0 4 -1 44 14 19 19
71. Ukraine Ukraine 3 5 2 0 3 -1 46 14 19 19
72. Armenia Armenia 2 6 2 0 4 1 31 11 18 18
73. Pakistan Pakistan 2 5 2 0 3 1 33 11 18 18
74. Jamaica Jamaica 1 4 1 0 3 -2 50 16 17 17
75. Liechtenstein Liechtenstein 1 1 0 0 1 0 55 17 17 17
76. Lithuania Lithuania 1 5 2 0 3 0 33 11 17 17
77. India India 4 25 5 0 20 -11 34 12 16 16
78. Portugal Portugal 1 3 1 0 2 -1 45 14 16 16
79. Costa Rica Costa Rica 1 1 1 0 0 1 30 11 15 15
80. Bulgaria Bulgaria 2 4 0 0 4 -4 61 18 14 14
81. Chile Chile 1 2 0 0 2 -1 47 15 14 14
82. Malaysia Malaysia 1 4 2 0 2 0 27 8 14 14
83. Grenada Grenada 1 2 1 0 1 0 30 10 13 13
84. Swaziland Swaziland 1 4 2 0 2 -2 28 9 13 13
85. Bosnia & Herzegovina Bosnia & Herzegovina 1 3 1 0 2 0 27 9 12 12
86. Namibia Namibia 2 11 1 0 10 -8 55 17 12 12
87. Uruguay Uruguay 1 2 1 0 1 -1 30 10 12 12
88. Dominican Republic Dominican Republic 1 1 1 0 0 0 20 8 11 11
89. Honduras Honduras 1 2 1 0 1 0 27 8 11 11
90. Bhutan Bhutan 1 1 0 0 1 -1 30 11 10 10
91. Iran Iran 2 4 0 0 4 -3 42 13 10 10
92. Vatican City Vatican City 1 1 0 0 1 -1 30 10 9 9
93. Zaire Zaire 1 1 0 0 1 -1 30 10 9 9
94. Wales Wales 1 1 0 0 1 -1 28 9 8 8
95. Azerbaijan Azerbaijan 1 2 0 0 2 -2 27 9 7 7
96. Turkey Turkey 1 2 0 0 2 -2 27 8 6 6

 

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 27 points bonus, down to 1 point for the worst.
+1 for a finish, -1 for being finished.
Adjusted Points - adjusted to average points per 30 fights, if you have more than 30 fights.

International Chat
Comment :
   
Tuga Luso Portugal Dec 01, 2024 22:10 GMT    
Vamos Portugal
 

Hughe Bowlesac United States Nov 02, 2023 16:36 GMT    
yes
 

Trevor Wittman Cuba Oct 01, 2023 16:50 GMT    
cuba goo
 

Rei   Hong Kong Aug 11, 2023 00:55 GMT    
woah
 

Masataka Yoshida Japan May 15, 2023 22:25 GMT    
cuz ur mom
 

Edward Wong Canada Mar 13, 2022 12:16 GMT    
why tf is tonga included with africa lol
 

Page Length  Showing (1-6) of 6        

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 931
Total users: 41973
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (931)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast