MMA Tycoon Game
  Help!

Countries' Rankings Table

  Country Mgrs Fights W D L Finish Opp Hype Bonus Points Adj Points
1. Hungary Hungary 3 28 21 0 7 15 48 16 94 94
2. Japan Japan Asia Winner Last Month 6 32 20 0 12 11 98 24 95 91
3. Palestinian State Palestinian State 2 28 21 0 7 10 37 13 86 86
4. Russia Russia Overall Winner Last Month Europe Winner Last Month 11 51 31 2 18 6 129 26 127 85
5. Sweden Sweden 10 67 39 0 28 11 77 22 150 79
6. Finland Finland 11 113 58 2 53 9 126 26 211 75
7. Canada Canada North America Winner Last Month 43 301 160 1 140 12 103 24 517 74
8. United Kingdom United Kingdom 27 158 82 1 75 7 92 24 278 72
9. United States United States 132 647 341 7 299 40 76 21 1091 71
10. France France 8 53 26 1 26 1 98 24 104 69
11. Brazil Brazil South America Winner Last Month 36 122 63 0 59 1 68 21 211 67
12. Australia Australia Oceania Winner Last Month 22 130 60 3 67 -12 91 23 194 63
13. China China 3 13 11 0 2 10 58 19 62 62
14. Scotland Scotland 7 27 11 1 15 2 109 25 61 61
15. Israel Israel 4 25 14 0 11 2 49 16 60 60
16. Netherlands Netherlands 9 23 13 0 10 1 53 17 57 57
17. Poland Poland 18 76 34 1 41 -3 55 18 118 57
18. Austria Austria 3 16 11 0 5 5 54 18 56 56
19. England England 16 99 43 0 56 -5 59 19 143 56
20. Thailand Thailand 2 9 8 1 0 4 188 26 55 55
21. Albania Albania 2 12 8 0 4 3 160 26 53 53
22. South Africa South Africa Africa Winner Last Month 9 28 13 0 15 -1 45 15 53 53
23. Germany Germany 8 36 13 0 23 -6 110 25 58 52
24. New Zealand New Zealand 7 99 42 0 57 -20 64 19 125 52
25. Serbia Serbia 6 22 12 0 10 -1 54 17 52 52
26. Italy Italy 6 20 11 0 9 1 51 16 50 50
27. Wales Wales 2 15 8 0 7 1 82 23 48 48
28. Ireland Ireland 10 48 18 1 29 -11 63 19 63 47
29. Romania Romania 1 14 7 1 6 3 79 22 47 47
30. Denmark Denmark 2 18 8 0 10 -1 86 23 46 46
31. Indonesia Indonesia 8 22 8 1 13 -5 162 26 46 46
32. Mexico Mexico 7 20 10 0 10 -2 55 18 46 46
33. Croatia Croatia 2 18 9 0 9 -1 60 19 45 45
34. Czech Republic Czech Republic 5 18 7 1 10 -2 112 25 45 45
35. Philippines Philippines 20 91 33 0 58 -19 54 17 97 44
36. Malaysia Malaysia 2 5 5 0 0 2 120 25 42 42
37. South Korea South Korea 6 39 14 0 25 -9 43 15 48 40
38. Burkina Faso Burkina Faso 1 12 6 0 6 -1 76 22 39 39
39. Guatemala Guatemala 1 5 4 0 1 3 95 24 39 39
40. Hong Kong Hong Kong 1 12 7 0 5 3 47 15 39 39
41. Tonga Tonga 1 8 7 0 1 5 34 12 38 38
42. Turkmenistan Turkmenistan 1 5 4 0 1 3 85 23 38 38
43. Liberia Liberia 1 8 3 1 4 -1 192 27 36 36
44. Nepal Nepal 1 8 6 0 2 3 44 15 36 36
45. Tuvalu Tuvalu 1 4 4 0 0 4 67 20 36 36
46. Cape Verde Cape Verde 1 4 4 0 0 4 57 18 34 34
47. Kazakhstan Kazakhstan 1 3 2 0 1 1 125 25 32 32
48. Argentina Argentina 4 15 7 0 8 -4 35 12 29 29
49. Latvia Latvia 3 6 3 0 3 -1 66 20 28 28
50. Spain Spain 4 13 5 0 8 -2 47 15 28 28
51. Bahamas Bahamas 3 4 2 0 2 -1 81 22 27 27
52. Cyprus Cyprus 1 1 0 0 1 0 283 27 27 27
53. Norway Norway 1 4 3 0 1 0 56 18 27 27
54. Qatar Qatar 1 4 2 0 2 0 71 21 27 27
55. Belarus Belarus 2 7 2 0 5 -2 81 22 26 26
56. Luxembourg Luxembourg 2 7 3 0 4 -1 53 17 25 25
57. Namibia Namibia 2 6 2 0 4 -3 70 21 24 24
58. Greece Greece 3 10 2 0 8 -3 66 20 23 23
59. Guinea-Bissau Guinea-Bissau 1 3 1 0 2 -1 69 21 23 23
60. Ukraine Ukraine 2 8 4 0 4 1 30 9 22 22
61. Western Sahara Western Sahara 1 1 0 0 1 -1 83 23 22 22
62. Lebanon Lebanon 2 4 3 0 1 1 33 11 21 21
63. Samoa Samoa 1 3 2 0 1 1 42 14 21 21
64. Armenia Armenia 2 6 3 0 3 1 30 10 20 20
65. Cuba Cuba 1 1 0 0 1 0 66 20 20 20
66. Myanmar Myanmar 2 4 2 0 2 0 42 14 20 20
67. Peru Peru 1 2 2 0 0 1 38 13 20 20
68. Azerbaijan Azerbaijan 1 3 1 0 2 -1 50 16 18 18
69. Bosnia & Herzegovina Bosnia & Herzegovina 0 2 0 0 2 -2 65 20 18 18
70. Angola Angola 1 8 3 0 5 -1 29 9 17 17
71. Tunisia Tunisia 1 1 0 0 1 -1 54 17 16 16
72. Bulgaria Bulgaria 2 4 1 0 3 -2 39 14 15 15
73. Chad Chad 1 1 1 0 0 1 31 11 15 15
74. Liechtenstein Liechtenstein 1 2 1 0 1 -1 38 13 15 15
75. Estonia Estonia 1 2 0 0 2 -2 52 16 14 14
76. India India 5 11 2 0 9 -5 37 13 14 14
77. Portugal Portugal 1 1 0 0 1 0 39 14 14 14
78. Afghanistan Afghanistan 1 3 1 0 2 -1 30 11 13 13
79. Brunei Darussalam Brunei Darussalam 1 4 1 0 3 -1 31 11 13 13
80. Monaco Monaco 1 6 1 0 5 -4 40 14 13 13
81. Turkey Turkey 1 1 1 0 0 1 20 9 13 13
82. Belgium Belgium 1 3 0 1 2 -2 36 12 11 11
83. Iceland Iceland 1 9 1 0 8 -5 35 12 10 10
84. Madagascar Madagascar 1 2 0 0 2 -1 33 11 10 10
85. Georgia Georgia 1 1 0 0 1 -1 30 10 9 9
86. Ghana Ghana 1 1 0 0 1 0 29 9 9 9
87. Switzerland Switzerland 1 1 0 0 1 -1 30 10 9 9
88. Trinidad & Tobago Trinidad & Tobago 1 1 0 0 1 -1 30 10 9 9
89. Iran Iran 1 4 0 0 4 -2 30 10 8 8
90. Venezuela Venezuela 1 2 0 0 2 -1 22 9 8 8
91. Chile Chile 1 15 2 0 13 -11 34 12 7 7
204. Zaire Zaire 1 31 0 0 31 -30 39 13 -17 -16

 

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 27 points bonus, down to 1 point for the worst.
+1 for a finish, -1 for being finished.
Adjusted Points - adjusted to average points per 30 fights, if you have more than 30 fights.

International Chat
Comment :
   
Tuga Luso Portugal Dec 01, 2024 22:10 GMT    
Vamos Portugal
 

Hughe Bowlesac United States Nov 02, 2023 16:36 GMT    
yes
 

Trevor Wittman Cuba Oct 01, 2023 16:50 GMT    
cuba goo
 

Rei   Hong Kong Aug 11, 2023 00:55 GMT    
woah
 

Masataka Yoshida Japan May 15, 2023 22:25 GMT    
cuz ur mom
 

Edward Wong Canada Mar 13, 2022 12:16 GMT    
why tf is tonga included with africa lol
 

Page Length  Showing (1-6) of 6        

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 937
Total users: 41593
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (937)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast