MMA Tycoon Game
Bookmarks  Help!

BANZAI CLOTHING (7501)

Name:   BANZAI CLOTHING
Base:   Tokyo
Owner:   Mr. Nobody
500 Weeks:   13 in 48 weeks
7 day Sales:   492
Out of Stock:   Out of stock list
Hype:  
 
Rank:   5
Event Partner:   None
About Us:  
Mailing List:  

News:  
No news published.
    View all news

Products on sale

Name :   Samurai
Price :   $ 19.99
Stock :   160
Buy for :  
Buy quantity :  
   


Name :   Geisha
Price :   $ 19.99
Stock :   290
Buy for :  
Buy quantity :  
   


Name :   Bonsai
Price :   $ 19.99
Stock :   259
Buy for :  
Buy quantity :  
   


Name :   Origami
Price :   $ 19.99
Stock :   95
Buy for :  
Buy quantity :  
   


Name :   Samurai - longsleeve
Price :   $ 19.99
Stock :   283
Buy for :  
Buy quantity :  
   


Name :   Waves
Price :   $ 19.99
Stock :   128
Buy for :  
Buy quantity :  
   


Name :   Bad Ninja
Price :   $ 19.99
Stock :   277
Buy for :  
Buy quantity :  
   


Name :   Rising Sun
Price :   $ 19.99
Stock :   176
Buy for :  
Buy quantity :  
   


Name :   Pastel Ronin
Price :   $ 19.99
Stock :   200
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Tobias Jorgensen 5210 (6-9-0) Jean Phillipe LaFleur 785 (12-6-0)
Declan McCoy 636 (19-6-0) Mario Boyle 2643 (3-2-0)
Josiah Baker 3281 (4-4-0) Hommer Stumps 2856 (1-2-0)
Larry Kings 2988 (4-6-0) Block Gunner 26046 (0-4-0)
John Clayton Il 1180 (5-2-0) Max Von Meyer 294 (10-2-0)
Man O War 2866 (3-3-0) Pira Nha 2731 (5-3-0)
Nam Ram 4928 (5-3-0) Thiago De Lima 2175 (9-6-0)
Ramazan Adaev 1388 (6-4-0) Wa Hoo 659 (5-3-0)
Kuju Da Silva 1445 (7-4-0) Soo Young Yoo 1010 (11-5-0)
Zaurbek Temirbekovich 493 (11-1-0) Michele Albertini 1817 (8-6-0)
Preston White 2390 (1-0-0) Milos Obrenovic 2140 (4-2-0)
Hanung Herman 4008 (5-4-0) Thomas Davis 24930 (7-9-0)
Chokyi Tsering 3388 (9-8-0) Trevor Johns 1457 (4-0-0)
Rohan Peters 1565 (7-3-0) Rhett Beltran 4029 (2-1-0)
Man Danasoiu 2712 (1-0-0) Beaux Copper 2646 (2-1-0)
Paul Sanchez 25012 (5-9-0) Ruslam Raskmanuv 2918 (5-3-0)
Max Owen 1901 (5-1-0) Kimbo Slaissi 2446 (4-2-0)
Cecirio Lightning 25020 (0-0-1) Re Mora 2597 (4-1-1)
Onmi Schitt 25033 (0-0-1) Rondayus Giggs 25034 (1-0-0)
Lambeaux Thibodeaux 25035 (0-2-0) Ferocido Del Toro 3157 (4-4-0)
Khumbo Khumbo Iii 2679 (7-14-0) Zygfryd Piskor 1795 (5-3-0)
Igor Drago 2916 (8-2-0) William Freeman 2831 (4-7-0)
Jonny Gomes 1554 (7-2-0) Vince Huffman 25073 (4-3-1)
Buzz Chase 3392 (3-2-0) Huey King 3518 (2-0-0)
Mike McGuire 2018 (3-1-0) Teariki Ropata 1210 (5-2-0)
Keanu Allen 1876 (4-1-0) Wolfric Moon 2183 (10-7-0)
Baba Timone 2334 (5-9-1) Splash Tetra 3163 (2-3-0)
Wo Jyung Gong 2881 (2-2-0) Abel Holloway 2911 (2-2-0)
Bogdan Ciechosz 2716 (2-0-0) Adonis Thibodeaux 24996 (1-0-0)
Sincere Thibodeaux 5385 (1-0-0) Edgar John 4905 (5-6-0)
Sachi Keikain 2125 (5-4-0) Kari Tammi 25130 (0-1-0)
Jeong Yeong Lee 1822 (7-5-0) Jerome Carmont 3128 (5-3-0)
Vicente Krueger 3227 (7-5-0) Ratibor Volkov 819 (7-4-0)
Shandare Regeemen 4678 (2-8-0) Erling Bjerg 2833 (3-4-1)
Jorge Nunez 3240 (4-1-0) Samuel Sanchez 25175 (1-3-0)
Abraham McGuire 2654 (2-0-0) Yoshihiro Akiyama 2832 (5-4-0)
Gorath DeeStroy 2326 (3-3-0) Kano Romero 2169 (3-0-0)
Vanderley Ferreira 499 (8-2-0) Kenga Assura 2285 (7-3-0)
Derrick Rojas 2570 (5-6-0) Francisco Garcia 1525 (6-1-0)
Islam Vagabov 426 (6-1-0) Kush Kezman 1012 (13-1-0)
Lj Davidson 2164 (4-3-0) Ben Dover 2458 (7-6-0)
George Smith 24833 (0-6-0) Albert Rinderknecht 1527 (6-1-0)
Douglas Clark 909 (8-4-0) Antoine Winters 1750 (5-3-0)
Malo Tavara 1149 (11-4-0) William Ernest Henley 1410 (5-1-0)
Ramon Chung 721 (7-1-0) Leo Mcknight 1249 (7-3-0)
Christian Carter 1778 (5-4-0) Dylan Owen 2433 (8-0-0)
Filippo Coca 5214 (3-6-0) Shteve Erthegg 1642 (7-2-0)
Victor Torrente Torrente 4694 (3-6-0) Matthew Michael Kirby 25302 (3-5-0)
Gromoboy Surovij 2078 (6-4-0) Cottonpicker Curtis 2769 (4-5-0)
Maki Homma 1094 (6-2-0) Archie Evans 2031 (2-3-0)
Ralph Beasley 3778 (4-2-0) Jimmy John 2600 (3-4-0)
Sonny Carisi 2050 (3-2-0) Yngwie Goransson 5408 (3-6-0)
Kole Camacho 4946 (5-3-0) Cabbage McGintee 1608 (9-5-0)
Leo Law 2025 (4-3-0) Robin Van Zegelaar 3178 (2-2-0)
Gaston Joris 3570 (6-7-0) Jamie Lannister 2105 (3-3-0)
Akhmad Sadulayev 2968 (3-2-0) Kabob Magomedabdulmanapsharipovich 3516 (2-2-0)
Jordan Soibler 2395 (10-7-0) Donny Carlisle 3581 (1-0-0)
Das Booten 5420 (1-1-0) Salomon Mukunzi 1666 (24-14-0)
Kevin Durant 2451 (29-13-0) Miguel Gonzalez 4639 (14-11-0)
Travis Hopkins 2019 (7-1-0) Fabio Vieira 24472 (0-0-0)
Rafael Ribeiro 24575 (0-0-0) Karol Dziuda 1314 (5-3-0)
Tadeusz Sroka 338 (9-0-0) Roman Czerw 1181 (6-2-0)
Mariusz Gadowski 1265 (6-2-0) Krzesimir Boryszko 1189 (6-3-0)
Jacek Tyburski 606 (7-1-0) Gracjan Muszkowski 941 (6-2-0)
Zbigniew Dyszka 4755 (0-0-0) Karol Soszkowski 1407 (4-1-0)
Tobiasz Drwalewicz 4104 (0-0-0) Soda Popinski 492 (11-4-0)
James Leary 775 (11-1-0) Pinarus Inventius 2308 (8-5-0)
Colton Mccann 2455 (5-5-0) Shinji Nakabisha 2976 (2-3-0)
Khamzat Magomedov 591 (10-2-0) Michel Robillard 1475 (13-4-0)
Oreo Hopgood 658 (9-2-0) Anakin Osborne 1464 (9-5-0)
Eddie Alvarez 655 (13-2-1) Summit Panda 2707 (8-8-0)
Benjamin Foster 2713 (2-4-0) Rowan Zimmerman 700 (6-3-0)
Mighty Marin 982 (6-4-0) Franklin Stein 1716 (7-7-0)
Aatami Korpi 1647 (7-4-2) Brad MacnChee 3217 (5-1-0)
Billy Jenkins 1384 (7-6-0) Tervur Braven 5467 (3-4-0)
Luo Ping 1257 (3-0-0) Blue Gill 1500 (9-5-0)
Swinzey Mckinney 2907 (9-10-1) Lawson Serrano 728 (22-11-0)
Manta Ray 1692 (3-3-0) JB Penn 2147 (8-10-0)
Zdravko Mihaijlovic 1023 (6-3-1) Serta Mierta 2080 (2-4-1)
Boris Piekny 2378 (6-3-0) Milton Goodman 2719 (8-9-0)
Oliver Ewing 2022 (8-5-0) Happy Gilmore 5490 (5-9-1)
Death Before Dishonor 2371 (6-3-0) Leg Humpa 2840 (3-2-0)
Kareem Ford 3085 (5-8-0) Daichi Tanaka 3433 (6-7-0)
Chico Fontaine 3448 (4-6-0) Rinya Nakamura 3420 (9-7-0)
Deutsch Bage 1645 (3-2-0) Tobiasz Wawrzyniak 1099 (13-5-0)
Franco De La Cruz 1400 (4-2-0) Fat Trel 1830 (3-3-0)
Andrew Blanchard 3014 (7-6-0) Demarcus Bryan 24805 (3-8-0)
Jean Luc Picard 24815 (0-2-0) Antwan Tran 3335 (10-9-0)
Andreas Burns 4587 (7-7-0) Artyom Kozlov 554 (9-4-0)
What I Should Of Saved 5175 (1-2-0) Kelvin Santos 869 (9-4-0)
Salter JR 2265 (7-5-0) Midget Mode Jones 2606 (7-8-0)
Mikuru Asakura 3462 (6-9-0) Kaden Stephens 2732 (9-9-0)
Jarran Yagan 654 (8-2-0) Cash Roberson 1970 (6-5-0)
Bahlar Dohaert 24888 (1-7-0) Jakobe Blankenship 24850 (1-9-0)
Tommaso Montanti 1256 (8-6-0) Helo Kacie Jr 334 (10-3-0)
Joshua Nolan 24915 (3-5-0) Isiah Monroe 1903 (7-4-0)
Maddox Hurst 949 (8-2-0) Grant Gunterson 24738 (4-5-0)
Sangye Tsering 3131 (9-2-0) Aiden Walker 3007 (5-3-0)
Ryan Gordon 2337 (3-2-0) Greg Jones 1526 (2-3-0)
Mike Hecalzag 5317 (2-5-0) Casper Conger 767 (7-2-0)
Valiente Del Toro 596 (8-0-0) Juliusz Binkowski 1593 (6-2-0)
Kossu Kutvonen 745 (7-1-0) Vadim Dyavol 3203 (2-2-0)
Tashi Tsering 3596 (7-1-0) George Mason 1732 (6-5-0)
Tommy Moody 1657 (8-6-0) Barry Robertson 1096 (6-5-0)
Mike Putin 2401 (5-4-0) Victor Uno 3510 (4-3-0)
Laban Alfredsson 1383 (5-3-0) Marques Brown 1379 (4-1-0)
Adonis Jackson 2990 (3-0-0) Minsoo Hyeok 921 (6-1-0)
Duc Pham 3409 (2-2-1) Jack Ripley 2373 (7-4-0)
Kysre Carter 25000 (1-2-0) Joe Sharp 3094 (3-4-0)
Isaiah Okongwu 21961 (14-10-0) Jimmy Granite 652 (22-13-0)
HayZeus Hiddens 543 (17-9-0) Ivor Ivanovic 1359 (23-10-0)
Jair Brown 127 (27-9-0) Shane Fergusson 183 (20-13-0)
Powder Puff 1831 (18-9-0) FanDan Django 946 (7-7-0)
Egor Kuznecov 205 (22-12-0) Michael Tavares 868 (10-3-0)
Jackson Grant 2502 (12-6-0) Eoin Chai 23314 (8-5-0)
Staff

OwnerMr. Nobody

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 930
Total users: 41980
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (930)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast
UFC Betting Tips MMA Statistics