MMA Tycoon Game
Bookmarks  Help!

NARCOS (6933) - 'Company for sale'

Name:   NARCOS
Base:   Los Angeles
Owner:   Bronko Buster
500 Weeks:   52 in 162 weeks
7 day Sales:   109
Out of Stock:   Out of stock list
Hype:  
 
Rank:   48
Event Partner:   Global Association of MMA
About Us:   The bad guys need to get lucky every time. The good guys just need to get lucky once
Mailing List:  

News:  
Laundry - 80% (Feb 05, 2023)
msg before buying
    View all news

Products on sale

Name :   Plata o Plomo
Price :   $ 300
Stock :   381
Buy for :  
Buy quantity :  
   


Name :   Public Enemy
Price :   $ 300
Stock :   425
Buy for :  
Buy quantity :  
   


Name :   Cartel
Price :   $ 300
Stock :   644
Buy for :  
Buy quantity :  
   


Name :   El Narco
Price :   $ 300
Stock :   450
Buy for :  
Buy quantity :  
   


Name :   Plata o Plomo
Price :   $ 300
Stock :   155
Buy for :  
Buy quantity :  
   


Name :   Mexico
Price :   $ 300
Stock :   658
Buy for :  
Buy quantity :  
   


Name :   Medellín Shorts
Price :   $ 300
Stock :   90
Buy for :  
Buy quantity :  
   


Name :   Cartel Shorts
Price :   $ 300
Stock :   330
Buy for :  
Buy quantity :  
   


Name :   Caviar
Price :   $ 300
Stock :   448
Buy for :  
Buy quantity :  
   


Name :   Sinaloa Shorts
Price :   $ 300
Stock :   334
Buy for :  
Buy quantity :  
   


Name :   Colombia Shorts
Price :   $ 300
Stock :   281
Buy for :  
Buy quantity :  
   


Name :   Sicario
Price :   $ 300
Stock :   387
Buy for :  
Buy quantity :  
   


Name :   Shorts
Price :   $ 300
Stock :   527
Buy for :  
Buy quantity :  
   


Name :   Pablo
Price :   $ 300
Stock :   652
Buy for :  
Buy quantity :  
   


Name :   Medellín
Price :   $ 300
Stock :   719
Buy for :  
Buy quantity :  
   


Name :   Pablo
Price :   $ 300
Stock :   510
Buy for :  
Buy quantity :  
   


Name :   LOD-special
Price :   $ 300
Stock :   318
Buy for :  
Buy quantity :  
   


Name :   LOD-special
Price :   $ 300
Stock :   285
Buy for :  
Buy quantity :  
   


Name :   Medellín 86
Price :   $ 300
Stock :   633
Buy for :  
Buy quantity :  
   


Name :   LET IT SNOW
Price :   $ 300
Stock :   382
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Presley Chai 382 (25-16-0) Thomas Rose 281 (24-12-0)
Jonas Karlsson 24 (19-4-0) Pavel Kostov 197 (32-19-4)
Cormac McCarthy 261 (35-16-0) Boryslav Margera 103 (19-9-0)
Diego Macaco 118 (19-8-1) Jeff Spicoli 73 (27-8-1)
Super Salajudin Ii 6 (37-16-0) Gunner Bond 74 (32-12-0)
Wang Jang Jai 141 (32-13-0) Fred Young 243 (26-15-0)
Kristoph Kringle 369 (24-12-1) Eugeniy Tryastsyn 416 (30-17-0)
Simon Soap 308 (19-6-1) Johnny Albatross 136 (50-15-1)
Keith Kenneth Ferkingstad 1001 (40-31-0) Onni Mountainjoki 1481 (9-2-0)
Repa Pulkkinen 775 (8-1-0) Takeda Shida 105 (27-8-0)
Raja Khanna 1941 (27-21-3) Uriel Tartarus 240 (18-6-0)
Oswaldo Fadda Jr 1018 (23-16-0) Seth Mansour 1780 (19-11-0)
David Choke 1248 (41-31-1) Jouni Jokinen 1432 (7-2-0)
Luca Li Citra 86 (16-8-0) Jim Babcock 119 (30-16-1)
Bronze Bomber Chai 200 (24-10-0) Kongthoranee Sitsongrit 107 (20-4-1)
Richard Mesquita 57 (32-13-0) Time To Fight Wright 62 (29-20-0)
Kimi Enqvist 67 (21-7-0) Gunnar Gunnarsson 598 (39-29-1)
Jack Crusher 270 (19-7-1) Pete Price 282 (25-15-1)
Aleksandr Pushkin 78 (17-7-0) Sean O Malley 527 (35-26-2)
Jacques Bollomard 9 (34-13-0) Santiago Santos 1 (26-4-0)
Kaarlo Susi 82 (26-11-1) Artemis Entreri 92 (24-13-0)
Lebum Jamerson 1724 (4-0-0) Gellir Signarsson 1030 (7-5-0)
Raven Harris 39 (34-10-0) Hawk Fleximario 64 (36-13-0)
Patrick Matthew 30 (26-10-0) Clubber Lang 225 (36-21-2)
Li Gong 155 (17-7-1) Jin Matsushima 168 (15-8-1)
Klaus Von Alkum 396 (22-19-2) Ryder Young 358 (31-18-0)
Samson Buddha 178 (24-13-2) Elim Garak 84 (14-2-2)
Christopher Pike 371 (14-3-0) Galen Dall Jr 269 (32-25-0)
Nick Jackson 767 (24-24-1) Seamus O Brien 108 (31-16-2)
Miles O Brien 388 (23-14-1) Boyd Crowder 60 (18-7-0)
Panfilo Acerbi 901 (18-16-0) Magnus Thorgard 634 (18-12-0)
Islim Makhmud 17 (13-0-0) Omar Dahir 138 (11-0-0)
Jack Saragih 246 (19-11-0) Riel Proh 85 (12-2-2)
Kaito Tanaka 443 (22-8-0) Rod De Minaur 318 (38-11-1)
Grimmjow Jaegerjaquez 421 (39-23-0) Adrian Rose 176 (30-13-2)
Hiroshima Nagasaki 681 (29-18-0) Paulo Roberto 462 (31-22-2)
Taromaru Momoji 184 (18-6-0) Nakachi Tadageru 730 (24-11-0)
John Wesley Hardin 384 (18-11-1) Richard Hall 312 (56-12-0)
Giro Inhanamoto 45 (27-12-0) Pyay Thuta 104 (25-12-1)
Hafthor Kruger 231 (15-4-0) Danny Braxton 51 (23-7-0)
Grant Hyde 502 (17-12-0) Matthew Murray 102 (10-4-0)
Vic Romano 222 (16-9-0) Paul Stahl 101 (16-7-0)
Amari Howell 535 (14-5-0) Michael Harrison 1077 (17-10-0)
Pornthonglek Sitsongrit 130 (18-9-0) MF Jones 1079 (10-5-0)
Ahjo Kuomanen 44 (34-10-0) Lennart Hohenthal 35 (38-16-2)
Edgars Al Dariush 207 (25-6-0) Swag Sitsongrit 65 (14-0-0)
Klement Burian 122 (13-4-0) Jambo Nagato 741 (7-1-0)
Harrison Kiely 53 (21-7-0) Ryu Inhanamoto 88 (25-8-0)
Javier Martinez 169 (60-9-0) Tyrone Graves 121 (22-9-1)
Lucas Traumen 137 (30-8-1) Kevin Schnitzer 1964 (8-5-1)
Ford Kish 1660 (9-2-1) Nazaire Chenevert 487 (23-4-0)
Leandro Leao 96 (18-8-0) Harry Alonzo Longabaugh 52 (29-15-1)
Daud Yordan 93 (26-7-0) Jesse-James Hopson 164 (23-8-0)
Happy Hands 158 (25-10-0) Bob Bronte 272 (24-16-0)
Haw Thorn 277 (35-17-0) Herbert Kreischer 347 (43-17-1)
Detritus Rubble 252 (20-16-0) Junqueiro Santo Amaro 314 (28-18-0)
Jacob Parker 849 (32-17-2) Liwa Kursiwa 609 (17-16-0)
Samson Dandrakulo 729 (20-11-1) Vinicius Tonioli 976 (28-20-0)
Armando Greenlaw 1225 (8-2-0) Devon Black 468 (16-15-0)
James Darwin 1995 (7-5-0) Hawk Williamson 2350 (5-4-0)
Lukas Doncis 2195 (4-1-0) Henry Hall 629 (25-18-1)
Mickie Reeves 2861 (3-2-0) Tobi Bensol 1573 (7-5-0)
Will Scherma 2501 (4-7-0) Tom Huller 0 (3-6-0)
Berni Paulsen 2610 (4-4-0) Shavkat Velikan 1778 (3-4-0)
Poomchamtuek Sitsongrit 80 (24-8-2) Natalia Pisswater 177 (30-14-2)
Mario Simbolon 686 (7-2-0) Ardbeg Islay 1314 (12-4-0)
Rudy Beckwith 1985 (16-10-1) Tomura Shigaraki 309 (12-4-1)
Baariq Taïa 680 (14-6-0) Chris Richarlison 742 (10-5-0)
Chris Kane 477 (12-6-0) Matt McDonalds 461 (9-1-0)
Ragnar Lothbrok 1524 (9-3-0) Marco Mo 1787 (8-4-0)
Dorian McSlide 1609 (10-4-0) Yossi Bissoma 1354 (7-2-0)
Roberto Romero 1707 (5-0-0) Lorenzo Naoi 1552 (3-1-0)
Kulu Kulisevski 1386 (6-0-0) Brugge Nusa 1199 (6-0-0)
Pedro Porro 1331 (7-0-0) Roberto Rivero 2043 (6-0-0)
Mike McGuire 3747 (2-0-1) Spiced Rum 25074 (0-1-0)
James Maddison 556 (6-0-0) Tony Robbins 1650 (6-0-0)
Peter Gretel 224 (18-12-1) Pepe Vicario 4785 (1-2-0)
Buster Glover 20 (36-14-0) Nagatsuki Hideki 202 (21-12-0)
Broady Hallows 206 (21-12-3) Azad Bekzod 46 (24-8-0)
Randal Clappertron 153 (19-11-0) Jon Kramer 91 (19-12-0)
Paavo Talvela 390 (33-19-0) Kawainui Perry 100 (17-5-1)
Staff

OwnerBronko Buster

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 929
Total users: 41993
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (929)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast